
Execution standard:
GB/T 7551-1997 Certificate
(eqv OIML R60)
Combined error: 0.015%
Sealed to IEC 529:
Protection grade: IP67 or IP68.
Protection against total immersion
in water for 30 minutes at a pressure
corresponding to a 1 m head of water.
Dimensions
(In mm. 1mm = 0.03937 inches)


| CAP./SIZE | L | L1 | L2 | L3 | L4 | H | H1 | H2 | W | W1 | M | n-D | R |
| 1,2,3t | 320 | 230 | 145 | 120 | 275 | 85 | 18 | 25 | 40 | - | M12 | 2- Φ18 | 60 |
| 5,7,10t | 310 | 240 | 145 | 120 | 275 | 100 | 18 | 30 | 50 | 25 | M12 | 4- Φ13 | 60 |
| 15,20,30t | 390 | 300 | 210 | 180 | 345 | 127 | 20 | 45 | 56 | 29 | M16 | 4- Φ18 | 80 |
| 40,50,60t | 500 | 395 | 235 | 200 | 445 | 173 | 21 | 67 | 86 | 45 | M20 | 4- Φ22 | 90 |
Circuit Diagram:
Electrical Termination
4 Core cable standard lengths:
1~3t: 3m, 5~10t: 6m, >=20t:10m
Diameter: Φ6
Connection:
Refer to the following drawing:

Notice: Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 1~60 | t |
| Maximal numbers of load cell verification Intervals (Nlc): | 3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 775±5 | Ω(Ohms) |
| Output resistance(Ro): | 702±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 24 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel | |
| Protection class: | IP67/IP68 | |
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60