
Execution standard:
GB/T 7551-1997 Certificate
(eqv OIML R60)
Combined error: 0.015%
Sealed to IEC 529:
Protection grade: IP67 or IP68.
Protection against total immersion
in water for 30 minutes at a pressure
corresponding to a 1 m head of water.
Dimensions
(In mm. 1mm = 0.03937 inches)


| CAP./SIZE(kg) | H | B | W | M |
| 0.5,1t | 80 | 70 | 26 | M12 |
| 2,3,5t | 108 | 96 | 26 | M18*1.5 |
| 7.5t | 140 | 110 | 32 | M24*2 |
| 10t | 178 | 130 | 51 | M30*2 |
| 15,20t | 190 | 160 | 60 | M39*2 |
Circuit Diagram:
Electrical Termination
4 Core cable standard lengths:
0.5~20t: 3m
Diameter: Φ6
Connection:
Refer to the following drawing:

Notice: Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 0.5,1,2,3,5,7.5,10,20 | t |
| Maximal numbers of load cell verification Intervals (Nlc): | 3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 385±5 | Ω(Ohms) |
| Output resistance(Ro): | 351±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 18 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel | |
| Protection class: | IP67/IP68 | |
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60