
Execution standard:
GB/T 7551-1997 Certificate
(eqv OIML R60)
Combined error: 0.015%
Sealed to IEC 529:
Protection grade: IP67 or IP68.
Protection against total immersion
in water for 30 minutes at a pressure
corresponding to a 1 m head of water.
Dimensions
(In mm. 1mm = 0.03937 inches)

| CAP./SIZE(klb) | A | B | C | D | E | F | G | H | L | M | N |
| 5~20 | 11.00 | 8.00 | 5.50 | 3.00 | 8.00 | 4.00 | 1.06 | 0.63 | 0.75 | 0.50 | 5.48 |
| 30~75 | 15.00 | 10.00 | 8.00 | 5.13 | 11.50 | 6.00 | 1.22 | 0.75 | 1.00 | 0.75 | 8.43 |
| 100~150 | 18.00 | 2.00 | 10.00 | 7.50 | 14.00 | 9.00 | 1.38 | 0.81 | 1.25 | 1.25 | 10.39 |
| 200 | 26.00 | 12.00 | 12.00 | 9.00 | 20.00 | 9.00 | 1.88 | 1.06 | 2.00 | 2.00 | 15.73 |
Circuit Diagram:
Electrical Termination
4 Core cable standard lengths:
<=30klbs: 6.0 m, >=50klbs: 12.0m
Diameter: Φ6
Connection:
Refer to the following drawing:

Notice:
Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 5,10,20,30,60,100,150,200 | klbs |
| Maximal numbers of load cell verification Intervals (Nlc): | 3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 775±5 | Ω(Ohms) |
| Output resistance(Ro): | 702±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 24 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel | |
| Protection class: | IP67/IP68 | |
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60