
Execution standard:
GB/T 7551-1997 Certificate
(eqv OIML R60)
Combined error: 0.015%
Sealed to IEC 529:
Protection grade: IP67 or IP68.
Protection against total immersion
in water for 30 minutes at a pressure
corresponding to a 1 m head of water
Dimensions
(In mm. 1mm = 0.03937 inches)

| CAP./SIZE(klb) | A | B | C | D | E | F | G | H | I | J | K | L |
| 10~25 | 17.3 | 42.9 | 49.3 | 196.9 | 165.1 | 125.1 | 19.1 | 22.9 | 41.4 | 43.2 | 8.8 | 13.6 |
| 40 | 20.6 | 49.3 | 62.0 | 260.4 | 215.9 | 162.4 | 25.4 | 28.5 | 50.8 | 53.3 | 9.0 | 31.0 |
| 50~75 | 27.0 | 60.2 | 74.7 | 260.4 | 215.9 | 162.4 | 25.4 | 34.8 | 64.5 | 67.3 | 10.4 | 37.4 |
Circuit Diagram:
Electrical Termination
Notice:
Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 10,20,25,30,40,50,75 | klbs |
| Maximal numbers of load cell verification Intervals (Nlc): | 3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 775±5 | Ω(Ohms) |
| Output resistance(Ro): | 702±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 24 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel | |
| Protection class: | IP67/IP68 | |
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60