
Execution standard:
GB/T 7551-1997 Certificate
(eqv OIML R60)
Combined error: 0.015%
Sealed to IEC 529:
Protection grade: IP67 or IP68.
Protection against total immersion
in water for 30 minutes at a pressure
corresponding to a 1 m head of water.
Dimensions
(In mm. 1mm = 0.03937 inches)

| CAP./SIZE(klb) | A | B | C | D | E | F | G | H | I | J |
| 10~25 | 7.90 | 12.00 | 8.00 | 7.50 | 6.00 | 8.00 | 6.00 | 0.78 | 0.75 | 0.75 |
| 50~75 | 9.30 | 16.25 | 12.00 | 9.50 | 9.50 | 9.00 | 6.50 | 0.78 | 1.00 | 1.00 |
| 100~125 | 11.75 | 23.50 | 14.00 | 20.00 | 12.00 | 10.00 | 8.00 | 1.12 | 1.50 | 1.50 |
Circuit Diagram:
Electrical Termination
Notice:
Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 10,20,25,35,50,75,100 | klbs |
| Maximal numbers of load cell verification Intervals (Nlc): | 3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 775±5 | Ω(Ohms) |
| Output resistance(Ro): | 702±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 24 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel | |
| Protection class: | IP67/IP68 | |
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60