
Execution standard:
GB/T 7551-2008 Certificate
(eqv OIML R60)
Combined error : 0.027%
Sealed to IEC 529:
Protection grade: IP67 or IP68. Protection against total immersion in water for
30 minutes at a pressure corresponding to a 1 m head of water.
Dimensions
(In mm. 1mm = 0.03937 inches)

| CAP./SIZE | A | B | C | D | E | F | H | K | L |
| 20~50 klbs | 190.5 | 114.3 | 57.1 | 31.8 | 12.7 | 19.1 | 63.5 | 60.3 | 3/8-24 |
| 100klbs | 231.8 | 152.4 | 79.4 | 44.5 | 15.9 | 27.0 | 64.3 | 101.6 | 1/2-20 |
| 200klbs | 295.3 | 203.2 | 114.3 | 63.5 | 15.9 | 27.0 | 89.7 | 139.7 | 5/8-18 |
| 300klbs | 355.8 | 252 | 127 | 76.2 | 19.1 | 33.3 | 109.5 | 139.7 | 3/4-16 |
Circuit Diagram:
Electrical Termination
4 Core cable standard lengths:
<=50klbs: 3.0 m, >=100klbs: 10m.
Diameter:Φ6
Connection:
Refer to the following drawing:

Notice:Do not change the length of cable, or lese, it will effect the sensitivity of load cell.
Specification
| Item\ Parameter | C3 | Unit |
| Rated load (Emax): | 20,30,50,100,200,300 |
klbs |
| Maximal numbers of load cell verification Intervals (Nlc): |
3000 | d |
| Minimum load cell verification intervals Intervals ( Vmin): | 0.01 | % of rated load |
| Rated output (Cn): | 2.0±0.1% | mV/V |
| Combined error: | 0.015 | -% of rated output |
| Temperature effect on sensitivity(Tkc): | 0.0012 | =% of rated output/ |
| Temperature effect on zero balance(Tk0): | 0.0008 | -% of rated output |
| Zero balance: | 1.0 | -% of rated output |
| Input resistance(Rlc): | 775±5 | Ω(Ohms) |
| Output resistance(Ro): | 702±2 | Ω(Ohms) |
| Insulation resistance: | ≥5000 | MΩ (Mega-Ohms) |
| Safe overload: | 150 | % of rated capability |
| Ultimate overload: | 300 | % of rated capability |
| Operating temperature range: | -20~+70/-20~+160 | ℃/ °F |
| Recommend excitation: | 8~15 | V( DC or AC) |
| Maximum excitation: | 24 | V( DC or AC) |
| Material of elastomer: | Alloy steel / Stainless steel |
|
| Protection class: | IP67/IP68 |
|
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these
data meets the requirements according to OIML R60